This page shows the DX information for RA9FFZ including map, latest reported spots and QSL information.

Country information
ITU: 30 CQ: 17 Continent: EU Diff. UTC: 4 hours
Station information
Spotted last time 205 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for RA9FFZ

Date Frequency Comment Spotter
07/10/2025 19:36 UTC 3559.3 PM-13 simplex RV9CX
07/10/2025 19:33 UTC 3559.3 RDA PM-13 R7KQ
07/10/2025 17:22 UTC 3560.0 RDA PM-13 PWR 20 WAT RA9FFZ
04/10/2024 14:18 UTC 28040.9 RDA PM-13 RW1C
13/08/2024 18:59 UTC 10121.0 RDA PM-13 RA9FFZ
27/07/2024 01:38 UTC 7025.0 PM-44 RA9FFZ
25/07/2024 16:53 UTC 14038.6 RDA PM-13 RDW RN6LFO
25/07/2024 16:49 UTC 14038.7 tnx 73 F8GFA
19/07/2024 20:08 UTC 7028.0 rda PM-13 RN2FA
14/07/2024 19:02 UTC 7028.0 Sri wrong call. RC8SA