This page shows the DX information for IW1FRU including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 186 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for IW1FRU

Date Frequency Comment Spotter
26/10/2025 23:43 UTC 3654.0 DR4W
26/10/2025 23:20 UTC 3654.0 CQWW DK9IP
25/10/2025 02:47 UTC 3618.9 DL1CG
25/10/2025 01:39 UTC 3699.0 DK5MB
25/10/2025 00:23 UTC 3795.9 CQWW DL6JZ
25/10/2025 00:15 UTC 3796.1 PE1EWR
29/03/2025 15:51 UTC 14208.0 USB YB1PEF
29/03/2025 15:27 UTC 14207.9 CQ WPX SSB Contest G4P
21/03/2025 18:35 UTC 21230.0 MARCO NR TORINO W6IHG
12/03/2025 13:17 UTC 14024.0 ignore - test 4 IZ1XES