This page shows the DX information for YV4ABR including map, latest reported spots and QSL information.

Country information
ITU: 12 CQ: 9 Continent: SA Diff. UTC: -4.5 hours
Station information
Spotted last time 100 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for YV4ABR

Date Frequency Comment Spotter
21/01/2026 03:22 UTC 50310.0 FT8 -14 dB 1761Hz 1st WW1L
21/01/2026 02:22 UTC 50101.7 NE8P
21/01/2026 02:18 UTC 50155.0 FM07PT<>FK60AF KG4HOT
21/01/2026 02:14 UTC 50318.0 FT4 FN20wt -> FK60 AC2PB
21/01/2026 00:44 UTC 50313.0 FT8 -16 dB 1462Hz 1st WW1L
04/01/2026 18:26 UTC 28085.4 N3QE
04/01/2026 17:51 UTC 28086.1 RTTY KK4R
04/01/2026 00:24 UTC 28081.6 RTTY N3RC
04/01/2026 00:21 UTC 28081.6 ARRL RTTY RU RTTY PY2PLL
03/01/2026 22:41 UTC 28082.4 RTTY RU RTTY WN6W