This page shows the DX information for R4ABT including map, latest reported spots and QSL information.

Country information
ITU: 29 CQ: 16 Continent: EU Diff. UTC: 4 hours
Station information
Spotted last time 174 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for R4ABT

Date Frequency Comment Spotter
08/11/2025 13:46 UTC 144174.0 <TROPO> FT8 -14 dB 753 Hz UA4AQL
07/11/2025 18:07 UTC 144174.0 <TROPO> FT8 -14 dB 2031 Hz R6BY
07/11/2025 18:03 UTC 144174.0 <TROPO> FT8 -9 dB 1819 Hz R6KH
12/07/2025 05:07 UTC 144174.0 LO13HM<TROPO>LN28JS tnx ft8 RA4FP
21/06/2025 08:53 UTC 144174.0 FT8 -16 dB 998 Hz R3ZP
14/06/2025 04:54 UTC 144360.0 LO48RR<MS>LN28JS MSK144 +3 dB RU4NG
06/06/2025 18:56 UTC 144174.0 <TROPO> FT8 +17 dB 739 Hz UA4AQL
01/01/2025 09:20 UTC 28470.0 tna fer all hppy new year I0KNQ
13/12/2024 19:09 UTC 144360.0 MSK144 +5 dB RD6F
09/11/2024 16:05 UTC 144174.0 FT8 +0 dB 1743 Hz R4ABT