This page shows the DX information for NS4X including map, latest reported spots and QSL information.

Country information
ITU: 8 CQ: 4 WAS: TN Continent: NA Diff. UTC: -5 hours
Station information
Spotted last time 101 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for NS4X

Date Frequency Comment Spotter
19/01/2026 19:09 UTC 14029.0 CW W8BG
15/01/2026 23:56 UTC 1840.0 EL86XQ<>EM55 N1FXP
11/01/2026 04:30 UTC 1840.0 FT8 N1QAE
11/01/2026 03:32 UTC 1820.5 CW NG0C
04/01/2026 23:43 UTC 7080.1 N4MCC
04/01/2026 23:13 UTC 7082.2 RTTY NN4RB
04/01/2026 23:04 UTC 7082.2 W4TM
04/01/2026 22:48 UTC 7084.6 RTTY VA3UMM
04/01/2026 22:28 UTC 14131.3 RTTY KD7LEE
04/01/2026 22:14 UTC 14131.3 ARRL RU RTTY N1JM