This page shows the DX information for IW8PQ including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 15 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 0 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for IW8PQ

Date Frequency Comment Spotter
01/05/2026 09:38 UTC 28074.0 FT8 -03dB from JM78 1520Hz DO4ZH
01/05/2026 09:16 UTC 28074.0 FT8 -08dB from JM78 1519Hz DO4ZH
01/05/2026 09:12 UTC 28074.0 FT8 -02dB from JM78 1518Hz DO4ZH
22/04/2026 08:36 UTC 14084.9 73 Tnx FT2 DL4FCH
18/01/2026 10:23 UTC 21089.3 PDC TEST RTTY F5GKW
18/01/2026 09:51 UTC 14090.6 RTTY F4ITQ
18/01/2026 08:19 UTC 14070.5 PSK63 PD2GSP
17/01/2026 15:49 UTC 14086.3 RTTY HB9TZU
10/01/2026 15:30 UTC 21071.4 uba test DH6BH
09/01/2026 15:35 UTC 14069.0 HELL but NO RX DL8FMA