This page shows the DX information for ES4RM including map, latest reported spots and QSL information.

Country information
ITU: 29 CQ: 15 Continent: EU Diff. UTC: 2 hours
Station information
Spotted last time 101 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for ES4RM

Date Frequency Comment Spotter
19/01/2026 17:29 UTC 144174.0 KP50DA<TROPO>KO49AL FT8 -18 RL1F
19/01/2026 17:02 UTC 144174.0 JO68DQ<TROPO>KO49AL SM6BFE
11/01/2026 17:20 UTC 144087.0 <AUR> 53a qtf 040 G4TRA
04/01/2026 10:43 UTC 144360.0 MSK144 +1 dB RX YU7ON
03/01/2026 21:52 UTC 144360.0 MSK144 -2 dB DJ7ZZ
03/01/2026 20:08 UTC 144360.0 MSK144 -2 dB S51ZO
14/12/2025 17:31 UTC 144360.0 MSK144 +4 dB R3RR
13/12/2025 19:54 UTC 144360.0 MSK144 +6 dB S51ZO
13/12/2025 19:24 UTC 144360.0 JN87GJ<MS>KO49AL tu msk QSO! HA1VQ
13/12/2025 19:14 UTC 144360.0 IN71NQ<>KO49AL CQ MSK144 +0 dB EA1TX