This page shows the DX information for DL1RI including map, latest reported spots and QSL information.

Country information
ITU: 28 CQ: 14 Continent: EU Diff. UTC: 1 hours
Station information
Spotted last time 101 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for DL1RI

Date Frequency Comment Spotter
20/01/2026 12:45 UTC 21075.0 ft8 R2ZR
17/01/2026 10:02 UTC 10146.0 dx 10146.0 II5WWA HELL HB9TZU
16/01/2026 19:33 UTC 5357.0 FT8 ES2IPA
15/01/2026 12:07 UTC 18100.0 HNY tu 73! R1CW
07/01/2026 10:20 UTC 14072.2 THROB4 TU 73 GM0DYU
01/01/2026 20:30 UTC 3584.5 PSK 599 JO20hx<>JO40oq ON4EDG
01/01/2026 13:59 UTC 14074.0 Tnx for FT8 QSO 73 SQ7FZR
23/12/2025 11:21 UTC 28680.0 TNX QSO SSTV US5LOC
20/12/2025 14:17 UTC 28680.0 CQ SSTV NA1S
15/12/2025 13:41 UTC 14230.0 SSTV RW6ATD