This page shows the DX information for CE7JPA including map, latest reported spots and QSL information.

Country information
ITU: 16 CQ: 12 Continent: SA Diff. UTC: -4 hours
Station information
Spotted last time 104 days ago
Map

Spots for this call in the last 30 days

Spots for this country in the last 30 days

Latest spots for CE7JPA

Date Frequency Comment Spotter
16/01/2026 18:41 UTC 28465.0 CORRECT CALL CQ DX HJ3KOS
05/01/2026 18:47 UTC 24915.0 FT8 -6 dB 935 Hz UR3QCW
10/05/2025 14:55 UTC 28075.0 KB8OTK
25/04/2025 19:31 UTC 28456.0 CQ CQ DX 10M EA5IPM
08/04/2025 18:54 UTC 28477.0 Thanks for Qso 73/s LU2EHB
29/03/2025 20:01 UTC 28445.0 USB TI1F
29/03/2025 19:30 UTC 28488.2 USB LU1AEE
29/03/2025 13:13 UTC 28466.0 USB K0AP
29/03/2025 13:12 UTC 28466.0 F8CRS
27/03/2025 19:23 UTC 28480.0 USB JN36gj -> FE38mn F4BMY